|
Idaho Falls, Id - 83401 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Idaho Falls, Id 83401
Population Age & Sex Range for Idaho Falls, Id 83401
| Total Population: | 29646 |
| Male Population: | 14741 |
| Male < 1: | 269 |
| Male 1: | 297 |
| Male 2: | 243 |
| Male 3: | 280 |
| Male 4: | 272 |
| Male 5: | 236 |
| Male 6: | 204 |
| Male 7: | 296 |
| Male 8: | 226 |
| Male 9: | 382 |
| Male 10: | 294 |
| Male 11: | 274 |
| Male 12: | 303 |
| Male 13: | 302 |
| Male 14: | 343 |
| Male 15: | 293 |
| Male 16: | 229 |
| Male 17: | 313 |
| Male 18: | 319 |
| Male 19: | 183 |
| Male 20: | 175 |
| Male 21: | 231 |
| Male 22-24: | 658 |
| Male 25-29: | 1003 |
| Male 30-34: | 958 |
| Male 35-39: | 1140 |
| Male 40-44: | 995 |
| Male 45-49: | 887 |
| Male 50-54: | 815 |
| Male 55-59: | 557 |
| Male 60-61: | 250 |
| Male 62-64: | 289 |
| Male 65-66: | 190 |
| Male 67-69: | 192 |
| Male 70-74: | 270 |
| Male 75-79: | 316 |
| Male 80-84: | 165 |
| Male 85 & Over: | 92 |
|
| Female Population: | 14905 |
| Female < 1: | 303 |
| Female 1: | 224 |
| Female 2: | 285 |
| Female 3: | 239 |
| Female 4: | 225 |
| Female 5: | 215 |
| Female 6: | 235 |
| Female 7: | 230 |
| Female 8: | 292 |
| Female 9: | 231 |
| Female 10: | 254 |
| Female 11: | 312 |
| Female 12: | 273 |
| Female 13: | 276 |
| Female 14: | 268 |
| Female 15: | 227 |
| Female 16: | 348 |
| Female 17: | 309 |
| Female 18: | 225 |
| Female 19: | 198 |
| Female 20: | 156 |
| Female 21: | 189 |
| Female 22-24: | 649 |
| Female 25-29: | 1009 |
| Female 30-34: | 912 |
| Female 35-39: | 1086 |
| Female 40-44: | 1120 |
| Female 45-49: | 1029 |
| Female 50-54: | 813 |
| Female 55-59: | 658 |
| Female 60-61: | 153 |
| Female 62-64: | 292 |
| Female 65-66: | 201 |
| Female 67-69: | 215 |
| Female 70-74: | 361 |
| Female 75-79: | 389 |
| Female 80-84: | 257 |
| Female 85 & Over: | 247 |
|
|
|
|
Ethnic Makeup of Idaho Falls, Id 83401
| Total Population: | 29646 |
| White: | 27658 |
| Black: | 150 |
| Asian: | 93 |
| Pacific Islander: | |
| Native American: | 189 |
| Two or More: | 316 |
| Other: | 1240 |
|
|
Housing Statistics for Idaho Falls, Id 83401
| Total: | 29084 |
| Own: | 23049 |
| Rent: | 6035 |
|
|
Education Level for Residents of Idaho Falls, Id 83401
| Total Population: | 16861 |
| Male: | 8119 |
| No School: | 83 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 107 |
| 7th - 8th: | 205 |
| 9th: | 73 |
| 10th: | 211 |
| 11th: | 143 |
| 12th, No Diploma: | 305 |
| High School Graduate: | 2191 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 913 |
| 1 or More Years College, No Degree: | 1351 |
| Associates: | 547 |
| Bachelors: | 1212 |
| Doctorate: | 88 |
| Masters: | 505 |
|
| Female: | 8742 |
| No School: | 37 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 96 |
| 7th - 8th: | 157 |
| 9th: | 116 |
| 10th: | 247 |
| 11th: | 307 |
| 12th, No Diploma: | 241 |
| High School Graduate: | 2641 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 892 |
| 1 or More Years College, No Degree: | 1627 |
| Associates: | 965 |
| Bachelors: | 1162 |
| Doctorate: | 17 |
| Masters: | 189 |
|
|
|
Economic Statistics for Idaho Falls, Id 83401
| Employed Civilian Males: | 7308 |
| Unemployed Civilian Males: | 423 |
| Male Over 16 In Labor Force: | 7738 |
| Male Over 16 Not In Labor Force: | 2489 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6004 |
| Unemployed Civilian Females: | 292 |
| Female Over 16 In Labor Force: | 6313 |
| Female Over 16 Not In Labor Force: | 4503 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 13107 |
| Work At Home: | 580 |
| Over 16, Doesn't Work At Home: | 12527 |
| Family Income Below Poverty: | 721 |
| Household Income Below Poverty: | 1168 |
| Married Couple Below Poverty: | 366 |
| Median Family Income: | $43213 |
| Median Household Income: | $38455 |
| Per Capita Income: | $15565 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 526 |
| 5 to 9 Minutes: | 2052 |
| 10 to 14 Minutes: | 3511 |
| 15 to 19 Minutes: | 2862 |
| 20 to 24 Minutes: | 1280 |
| 25 to 29 Minutes: | 216 |
| 30 to 35 Minutes: | 665 |
| 36 to 39 Minutes: | 39 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 244 |
| 60 to 89 Minutes: | 630 |
| 90 Minutes or More: | 399 |
|
|
Veterans Status for Residents of Idaho Falls, Id 83401
| Total Males: | 9685 |
| Male 18 to 64 | 8460 |
| Male Civilian 18 to 64 | 8453 |
| Male Civilian Non-Veteran 18 to 64 | 6543 |
| Male Civilian Veteran 18 to 64 | 1910 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1225 |
| Male Civilian 65 and Over | 1225 |
| Male Civilian Non-Veteran 65 and Over | 350 |
| Male Civilian Veteran 65 and Over | 875 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10159 |
| Female 18 - 64 | 8489 |
| Female 65 and Over | 1670 |
| Female Civilians 18 - 64 | 8472 |
| Female Civilian Non-Veteran 18 - 64 | 8398 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1670 |
| Female Civilian Non-Veteran 65 and Over | 1625 |
| Female Civilian Veteran 65 and Over | 45 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|