|
Idaho Falls, Id - 83402 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Idaho Falls, Id 83402
Population Age & Sex Range for Idaho Falls, Id 83402
| Total Population: | 24656 |
| Male Population: | 12562 |
| Male < 1: | 204 |
| Male 1: | 229 |
| Male 2: | 189 |
| Male 3: | 197 |
| Male 4: | 213 |
| Male 5: | 195 |
| Male 6: | 240 |
| Male 7: | 223 |
| Male 8: | 228 |
| Male 9: | 112 |
| Male 10: | 197 |
| Male 11: | 247 |
| Male 12: | 221 |
| Male 13: | 210 |
| Male 14: | 256 |
| Male 15: | 265 |
| Male 16: | 257 |
| Male 17: | 274 |
| Male 18: | 212 |
| Male 19: | 133 |
| Male 20: | 115 |
| Male 21: | 214 |
| Male 22-24: | 576 |
| Male 25-29: | 878 |
| Male 30-34: | 815 |
| Male 35-39: | 926 |
| Male 40-44: | 1074 |
| Male 45-49: | 927 |
| Male 50-54: | 762 |
| Male 55-59: | 543 |
| Male 60-61: | 218 |
| Male 62-64: | 198 |
| Male 65-66: | 194 |
| Male 67-69: | 224 |
| Male 70-74: | 253 |
| Male 75-79: | 173 |
| Male 80-84: | 118 |
| Male 85 & Over: | 52 |
|
| Female Population: | 12094 |
| Female < 1: | 195 |
| Female 1: | 228 |
| Female 2: | 136 |
| Female 3: | 174 |
| Female 4: | 141 |
| Female 5: | 256 |
| Female 6: | 185 |
| Female 7: | 141 |
| Female 8: | 193 |
| Female 9: | 211 |
| Female 10: | 160 |
| Female 11: | 265 |
| Female 12: | 149 |
| Female 13: | 191 |
| Female 14: | 289 |
| Female 15: | 218 |
| Female 16: | 185 |
| Female 17: | 283 |
| Female 18: | 211 |
| Female 19: | 127 |
| Female 20: | 196 |
| Female 21: | 154 |
| Female 22-24: | 605 |
| Female 25-29: | 839 |
| Female 30-34: | 769 |
| Female 35-39: | 911 |
| Female 40-44: | 949 |
| Female 45-49: | 871 |
| Female 50-54: | 705 |
| Female 55-59: | 570 |
| Female 60-61: | 144 |
| Female 62-64: | 227 |
| Female 65-66: | 125 |
| Female 67-69: | 256 |
| Female 70-74: | 306 |
| Female 75-79: | 236 |
| Female 80-84: | 199 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Idaho Falls, Id 83402
| Total Population: | 24656 |
| White: | 22489 |
| Black: | 183 |
| Asian: | 132 |
| Pacific Islander: | 11 |
| Native American: | 201 |
| Two or More: | 355 |
| Other: | 1285 |
|
|
Housing Statistics for Idaho Falls, Id 83402
| Total: | 24406 |
| Own: | 17964 |
| Rent: | 6442 |
|
|
Education Level for Residents of Idaho Falls, Id 83402
| Total Population: | 14556 |
| Male: | 7355 |
| No School: | 165 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 120 |
| 7th - 8th: | 124 |
| 9th: | 149 |
| 10th: | 164 |
| 11th: | 110 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1849 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 565 |
| 1 or More Years College, No Degree: | 1139 |
| Associates: | 572 |
| Bachelors: | 1309 |
| Doctorate: | 189 |
| Masters: | 576 |
|
| Female: | 7201 |
| No School: | 48 |
| Nursery - 4th: | 47 |
| 5th - 6th: | 82 |
| 7th - 8th: | 161 |
| 9th: | 167 |
| 10th: | 200 |
| 11th: | 164 |
| 12th, No Diploma: | 176 |
| High School Graduate: | 2149 |
| Professional School Degree: | 61 |
| Less Than 1 Year College: | 672 |
| 1 or More Years College, No Degree: | 1226 |
| Associates: | 550 |
| Bachelors: | 1227 |
| Doctorate: | 35 |
| Masters: | 236 |
|
|
|
Economic Statistics for Idaho Falls, Id 83402
| Employed Civilian Males: | 6639 |
| Unemployed Civilian Males: | 462 |
| Male Over 16 In Labor Force: | 7101 |
| Male Over 16 Not In Labor Force: | 2035 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5325 |
| Unemployed Civilian Females: | 309 |
| Female Over 16 In Labor Force: | 5634 |
| Female Over 16 Not In Labor Force: | 3328 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11803 |
| Work At Home: | 455 |
| Over 16, Doesn't Work At Home: | 11348 |
| Family Income Below Poverty: | 493 |
| Household Income Below Poverty: | 999 |
| Married Couple Below Poverty: | 245 |
| Median Family Income: | $44308 |
| Median Household Income: | $38097 |
| Per Capita Income: | $17359 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 534 |
| 5 to 9 Minutes: | 2195 |
| 10 to 14 Minutes: | 3225 |
| 15 to 19 Minutes: | 2475 |
| 20 to 24 Minutes: | 982 |
| 25 to 29 Minutes: | 184 |
| 30 to 35 Minutes: | 294 |
| 36 to 39 Minutes: | 57 |
| 40 to 44 Minutes: | 102 |
| 45 to 59 Minutes: | 478 |
| 60 to 89 Minutes: | 636 |
| 90 Minutes or More: | 186 |
|
|
Veterans Status for Residents of Idaho Falls, Id 83402
| Total Males: | 8605 |
| Male 18 to 64 | 7591 |
| Male Civilian 18 to 64 | 7591 |
| Male Civilian Non-Veteran 18 to 64 | 6214 |
| Male Civilian Veteran 18 to 64 | 1377 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1014 |
| Male Civilian 65 and Over | 1014 |
| Male Civilian Non-Veteran 65 and Over | 377 |
| Male Civilian Veteran 65 and Over | 637 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8494 |
| Female 18 - 64 | 7278 |
| Female 65 and Over | 1216 |
| Female Civilians 18 - 64 | 7278 |
| Female Civilian Non-Veteran 18 - 64 | 7172 |
| Female Civilian Veteran 18 - 64 | 106 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1216 |
| Female Civilian Non-Veteran 65 and Over | 1178 |
| Female Civilian Veteran 65 and Over | 38 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|